Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Lions Valley | South Lake | |
|---|---|---|
| Builder | — | Menkes |
| Location | Oakville | Oakville |
| Status | — | selling |
| Pricing | From $1,300,000 | $2,609,900 – $2,609,900 |
| Bedrooms | — | — |
| Sizes | — | 3,557–3,576 sq ft |
| Storeys | — | — |
| Total units | — | 5 |
| Occupancy | — | Est. occupancy Oct 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →