Two Burlington new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Link2 Condos + Lofts | Valera | |
|---|---|---|
| Builder | ADI Development Group | ADI Development Group |
| Location | Burlington | Burlington |
| Status | — | — |
| Pricing | From $242,990 | From $300,000 |
| Bedrooms | 1–4 bedroom condos, lofts, and townhomes, 437–1,649 sq ft | 1–3 bedroom suites (including den layouts), 497–1,168 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed (occupancy 2017–2018) | Completed (occupancy achieved) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Burlington: all new homes in Burlington →