Two Burlington new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Link Condos + Towns | Link2 Condos + Lofts | |
|---|---|---|
| Builder | ADI Development Group | ADI Development Group |
| Location | Burlington | Burlington |
| Status | — | — |
| Pricing | From $200,000 | From $242,990 |
| Bedrooms | Condominium suites, lofts and townhomes ranging from approximately 437 to 1,473 sq ft, including one-bedroom, one-bedroom-plus-den, two-bedroom and two-bedroom-plus-den layouts, with select plans up to four bedrooms | 1–4 bedroom condos, lofts, and townhomes, 437–1,649 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Completed and occupied (estimated completion was 2016) | Completed (occupancy 2017–2018) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Burlington: all new homes in Burlington →