Two Richmond Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Limerick Point | Observatory Hill | |
|---|---|---|
| Builder | Acorn Developments | Aspen Ridge Homes |
| Location | Richmond Hill | Richmond Hill |
| Status | selling | selling |
| Pricing | $1,999,900 – $2,259,900 | $2,499,990 – $2,663,990 |
| Bedrooms | 4 bdrm | 4 bdrm |
| Sizes | 4,520–4,861 sq ft | 4,188–5,234 sq ft |
| Storeys | — | — |
| Total units | 18 | 18 |
| Occupancy | Est. occupancy Jan 2019 | Est. occupancy Nov 2019 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Richmond Hill: all new homes in Richmond Hill →