Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Lilli Residences | Una Residences | |
|---|---|---|
| Builder | OKO Group | OKO Group and Cain International |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $1,650,000 – $7,700,000 | From $1,900,000 |
| Bedrooms | 1- to 4-bedroom residences, garden estates, and penthouses; approximately 1,350 to 7,000 sq ft | 2–5 bedroom residences, approximately 1,100–4,786 sq ft (excluding penthouses) |
| Sizes | — | — |
| Storeys | 53 | — |
| Total units | 117 | — |
| Occupancy | Completion timeline not yet announced | Completed (delivered 2025–2026) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →