Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Lifestyles of South East Oakville | Uptown Oakville | |
|---|---|---|
| Builder | Fernbrook Homes | DiCarlo Homes |
| Location | Oakville | Oakville |
| Status | selling | selling |
| Pricing | $3,195,000 – $4,390,000 | $1,162,380 – $1,162,380 |
| Bedrooms | — | — |
| Sizes | 3,055–3,320 sq ft | 1,986–1,986 sq ft |
| Storeys | — | — |
| Total units | 30 | 58 |
| Occupancy | Est. occupancy Jul 2025 | Est. occupancy Sep 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →