Legends Bay vs The Sanctuary at Seaire
Two Bradenton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Legends Bay | The Sanctuary at Seaire | |
|---|---|---|
| Builder | Medallion Home | Park Square Homes |
| Location | Bradenton | Bradenton |
| Status | — | — |
| Pricing | From $1,750,000 | From the $500s |
| Bedrooms | Single-family homes, including 4-bedroom plans of approximately 2,956–3,291 sq ft, plus custom and semi-custom options | 3–5 bedroom single-family homes, 1,966–4,281 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Move-in ready homes available now | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Bradenton: all new homes in Bradenton →

