Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Legacy Residences Miami | Okan Tower | |
|---|---|---|
| Builder | Royal Palm Companies | Okan Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $400,000 – $750,000 | $318,500 – $2,500,000 |
| Bedrooms | Studio, one-bedroom, and two-bedroom residences, approximately 368–964 sq ft | Studio to three-bedroom-plus-den layouts; condo-hotel units 447–1,245 sq ft and condo residences 698–2,071+ sq ft, plus duplex penthouses up to 2,142 sq ft |
| Sizes | — | — |
| Storeys | 39 | 76 |
| Total units | 278 | 362 |
| Occupancy | Estimated completion 2025 | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →