Lakewind vs Stonebury
Two Ajax new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Lakewind | Stonebury | |
|---|---|---|
| Builder | CedarOak Homes | Coughlan Homes |
| Location | Ajax | Ajax |
| Status | coming soon | — |
| Pricing | From the $700s | From $809,990 |
| Bedrooms | 3–4 bedroom townhomes, up to 2,233 sq ft | 3-bedroom townhomes, approximately 2,266–2,854 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | Preconstruction — occupancy date to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Ajax: all new homes in Ajax →

