Lake Victoria Townhomes vs Richmond Cove
Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Lake Victoria Townhomes | Richmond Cove | |
|---|---|---|
| Builder | Mountain Cove Homes | BLUENEST DEVELOPMENT |
| Location | Miami | Miami |
| Status | — | selling |
| Pricing | From $339,990 | From $549,900 |
| Bedrooms | 4 floor plans; 3 bedroom, 2.5 bath townhomes, approx. 2,104 sq ft | 3-bedroom, 2.5-bath townhomes, approx. 1,879–1,900 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →

