Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Kleinburg Hills | New Kleinburg | |
|---|---|---|
| Builder | CountryWide Homes | Arista Homes, Fieldgate Homes |
| Location | Vaughan | Kleinburg, Vaughan |
| Status | selling | coming soon |
| Pricing | $2,559,990 – $2,829,990 | $1,089,990 – $1,259,990 |
| Bedrooms | — | Freehold townhomes, semi-detached homes, and 30' single-family detached homes |
| Sizes | 3,131–4,052 sq ft | 1,700–1,765 sq ft |
| Storeys | — | — |
| Total units | 92 | 70 |
| Occupancy | Est. occupancy Mar 2014 | Occupancy date not yet announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →