Two Vaughan (Kleinburg) new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Kleinburg Crown Estates - Fabergé Collection | Kleinburg/New Kleinburg Square | |
|---|---|---|
| Builder | SkyHomes | Arista Homes, Fieldgate Homes |
| Location | Vaughan (Kleinburg) | Vaughan (Kleinburg) |
| Status | — | — |
| Pricing | From $2,299,000 | From $888,487 |
| Bedrooms | 4–5 bedroom single-family estate homes, approximately 3,452–7,610 sq ft, with 3-car garages. | Freehold townhomes, semi-detached homes, and 30-foot detached single-family homes, ranging from roughly 1,450 to 4,230 sq ft. |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Under construction (previously reported as under construction as of 2017; specific completion date not stated) | Estimated occupancy Spring–Summer 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan (Kleinburg): all new homes in Vaughan (Kleinburg) →