Two Newmarket new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Kingsley Square - Tower A | Kingsley Square - Tower B | |
|---|---|---|
| Builder | Briarwood Homes | Briarwood Homes |
| Location | Newmarket | Newmarket |
| Status | selling | selling |
| Pricing | $898,900 – $906,900 | $731,640 – $982,016 |
| Bedrooms | — | — |
| Sizes | 882–923 sq ft | 631–923 sq ft |
| Storeys | 15 | 15 |
| Total units | 166 | 161 |
| Occupancy | Est. occupancy Dec 2025 | Est. occupancy Dec 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Newmarket: all new homes in Newmarket →