Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Kingshaven | Unionglen | |
|---|---|---|
| Builder | — | Arista Homes, Deco Homes, Fieldgate Homes, Forest Hill Homes and State Building Group, Greenpark Group, Madison Group |
| Location | Markham | Markham |
| Status | — | selling |
| Pricing | From $799,990 | $869,888 – $1,599,990 |
| Bedrooms | Up to 4-bedroom freehold townhomes, approximately 1,712–2,837 sq ft | Freehold townhomes and single-detached homes, ranging from approximately 1,840 to 3,249 sq ft |
| Sizes | — | 1,570–3,430 sq ft |
| Storeys | — | — |
| Total units | — | 118 |
| Occupancy | Occupancy date not yet announced | Est. occupancy Dec 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →