Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Kingshaven | The Markdale 2 | |
|---|---|---|
| Builder | — | JD Development Group |
| Location | Markham | Markham |
| Status | — | — |
| Pricing | From $799,990 | From $400,000 |
| Bedrooms | Up to 4-bedroom freehold townhomes, approximately 1,712–2,837 sq ft | 2–3 bedroom townhomes |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Occupancy date not yet announced | Occupancy to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →