Two North York new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| King's Landing - South Tower | T1 at M2M | |
|---|---|---|
| Builder | Concord Adex | Aoyuan International |
| Location | North York | North York |
| Status | selling | selling |
| Pricing | $780,000 – $1,100,000 | $838,000 – $1,139,000 |
| Bedrooms | — | — |
| Sizes | 808–1,122 sq ft | 867–1,263 sq ft |
| Storeys | 25 | 36 |
| Total units | 270 | 402 |
| Occupancy | Est. occupancy Nov 2025 | Est. occupancy Mar 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in North York: all new homes in North York →