Two North York new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| King's Landing - North Tower | King's Landing - South Tower | |
|---|---|---|
| Builder | Concord Adex | Concord Adex |
| Location | North York | North York |
| Status | selling | selling |
| Pricing | $320,000 – $330,000 | $780,000 – $1,100,000 |
| Bedrooms | — | — |
| Sizes | 325–351 sq ft | 808–1,122 sq ft |
| Storeys | 25 | 25 |
| Total units | 168 | 270 |
| Occupancy | Est. occupancy Nov 2025 | Est. occupancy Nov 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in North York: all new homes in North York →