Two North York new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| King's Landing - East Tower | Westmount Boutique Residences | |
|---|---|---|
| Builder | Concord Adex | Quadcam Development Group |
| Location | North York | North York |
| Status | selling | selling |
| Pricing | $410,000 – $1,150,000 | $759,880 – $1,717,880 |
| Bedrooms | — | — |
| Sizes | 325–1,122 sq ft | 530–1,214 sq ft |
| Storeys | 29 | 10 |
| Total units | 552 | 134 |
| Occupancy | Est. occupancy Aug 2025 | Est. occupancy Aug 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in North York: all new homes in North York →