Two King new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| King's Calling | King Station | |
|---|---|---|
| Builder | Fernbrook Homes, Zancor Homes | King Station Inc. |
| Location | King | King |
| Status | selling | selling |
| Pricing | $2,449,990 – $2,899,990 | $4,000,000 – $4,000,000 |
| Bedrooms | — | — |
| Sizes | 3,518–4,564 sq ft | 6,055–6,160 sq ft |
| Storeys | — | — |
| Total units | 39 | 3 |
| Occupancy | Est. occupancy Sep 2025 | Est. occupancy Oct 2013 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in King: all new homes in King →