Two Richmond Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| King East Estates | Richmond Hill - Townsquare | |
|---|---|---|
| Builder | Plaza | Opus Homes and Fairgate Homes |
| Location | Richmond Hill | Richmond Hill |
| Status | selling | — |
| Pricing | $1,021,000 – $1,449,000 | From $939,990 |
| Bedrooms | 3 bdrm | 2–3 bedroom townhomes, 1,531–2,151 sq ft |
| Sizes | 1,850–2,355 sq ft | — |
| Storeys | — | — |
| Total units | 107 | — |
| Occupancy | Est. occupancy Jan 2024 | Estimated completion 2025–2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Richmond Hill: all new homes in Richmond Hill →