Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Kerr Village Towns | Uptown Oakville | |
|---|---|---|
| Builder | Brightstone | DiCarlo Homes |
| Location | Oakville | Oakville |
| Status | coming soon | selling |
| Pricing | From $1,589,900 | $1,162,380 – $1,162,380 |
| Bedrooms | 3-bedroom townhomes, approximately 1,800 to over 2,000 sq ft | — |
| Sizes | — | 1,986–1,986 sq ft |
| Storeys | — | — |
| Total units | — | 58 |
| Occupancy | Occupancy date not yet announced | Est. occupancy Sep 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →