Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Kerr Village Towns | Oakville Ravine Towns | |
|---|---|---|
| Builder | Brightstone | Dunpar Homes |
| Location | Oakville | Oakville |
| Status | coming soon | coming soon |
| Pricing | From $1,589,900 | From $1,239,990 |
| Bedrooms | 3-bedroom townhomes, approximately 1,800 to over 2,000 sq ft | 3-bedroom executive townhomes with two-car garages, approximately 1,949–2,316 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Occupancy date not yet announced | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →