Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Kerr Village Towns | Lifestyles of South East Oakville | |
|---|---|---|
| Builder | Brightstone | Fernbrook Homes |
| Location | Oakville | Oakville |
| Status | coming soon | selling |
| Pricing | From $1,589,900 | $3,195,000 – $4,390,000 |
| Bedrooms | 3-bedroom townhomes, approximately 1,800 to over 2,000 sq ft | — |
| Sizes | — | 3,055–3,320 sq ft |
| Storeys | — | — |
| Total units | — | 30 |
| Occupancy | Occupancy date not yet announced | Est. occupancy Jul 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →