Kazmir Condos vs Westerly Condos
Two Etobicoke new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Kazmir Condos | Westerly Condos | |
|---|---|---|
| Builder | Lormel Homes | Tridel |
| Location | Etobicoke | Etobicoke |
| Status | selling | selling |
| Pricing | From $499,990 | $573,000 – $1,290,000 |
| Bedrooms | Studio to 3-bedroom suites, 400–1,329 sq ft | — |
| Sizes | — | 611–1,419 sq ft |
| Storeys | 8 | 20 |
| Total units | 103 | 257 |
| Occupancy | Est. occupancy Nov 2025 | Est. occupancy Apr 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Etobicoke: all new homes in Etobicoke →

