Two Old Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Junction Point | Leaside Common | |
|---|---|---|
| Builder | Gairloch | Gairloch and Harlo Capital |
| Location | Old Toronto | Leaside, Old Toronto |
| Status | selling | selling |
| Pricing | $799,800 – $1,684,800 | $773,900 – $2,639,900 |
| Bedrooms | — | — |
| Sizes | 670–1,423 sq ft | 513–2,253 sq ft |
| Storeys | 8 | 9 |
| Total units | 111 | 198 |
| Occupancy | Est. occupancy Nov 2025 | Est. occupancy Dec 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Old Toronto: all new homes in Old Toronto →