Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Joy Station Towns | Woodbine Parkside | |
|---|---|---|
| Builder | Liberty Development Corporation | 95 Developments |
| Location | Markham | Markham |
| Status | selling | coming soon |
| Pricing | $1,188,900 – $1,188,900 | $1,159,990 – $1,189,900 |
| Bedrooms | — | 3–4 bedroom freehold towns, semis and detached homes, approximately 2,003–3,102 sq ft |
| Sizes | 1,796–1,814 sq ft | 2,003–2,467 sq ft |
| Storeys | — | — |
| Total units | 12 | 17 |
| Occupancy | Est. occupancy May 2025 | Est. occupancy Oct 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →