Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Joy Station Towns | Springwater | |
|---|---|---|
| Builder | Liberty Development Corporation | Mattamy Homes |
| Location | Markham | Victoria Square, Markham |
| Status | selling | selling |
| Pricing | $1,188,900 – $1,188,900 | $1,214,990 – $1,984,990 |
| Bedrooms | — | — |
| Sizes | 1,796–1,814 sq ft | 1,598–3,100 sq ft |
| Storeys | — | — |
| Total units | 12 | 463 |
| Occupancy | Est. occupancy May 2025 | Est. occupancy Mar 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →