Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Joy Station Towns | Joy Station Towns by Liberty Development | |
|---|---|---|
| Builder | Liberty Development Corporation | Liberty Development Corporation |
| Location | Markham | Markham |
| Status | selling | — |
| Pricing | $1,188,900 – $1,188,900 | From $1,188,900 |
| Bedrooms | — | 3-bedroom townhomes, 1,796–1,953 sq ft |
| Sizes | 1,796–1,814 sq ft | — |
| Storeys | — | — |
| Total units | 12 | — |
| Occupancy | Est. occupancy May 2025 | Estimated completion 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →