Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Joshua Creek Montage | Upper Joshua Creek | |
|---|---|---|
| Builder | Hallett Homes, Primont Homes, Valery Homes | Mattamy Homes |
| Location | Oakville | Oakville |
| Status | selling | selling |
| Pricing | $899,990 – $2,990,000 | $842,469 – $1,704,470 |
| Bedrooms | 4 beds, 3.5 baths, 2890-3206 sq ft (38' Singles) | — |
| Sizes | 1,544–3,811 sq ft | 1,769–3,179 sq ft |
| Storeys | — | — |
| Total units | 455 | 609 |
| Occupancy | Est. occupancy Apr 2024 | Est. occupancy Sep 2021 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →