Two Old Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| JAC Condos | WEST | |
|---|---|---|
| Builder | Graywood Developments and Phantom Developments | Aspen Ridge Homes |
| Location | Old Toronto | Old Toronto |
| Status | selling | selling |
| Pricing | $384,990 – $1,194,990 | $459,990 – $1,309,990 |
| Bedrooms | — | — |
| Sizes | 340–1,355 sq ft | 479–919 sq ft |
| Storeys | 34 | 14 |
| Total units | 489 | 272 |
| Occupancy | Est. occupancy Dec 2024 | Est. occupancy Sep 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Old Toronto: all new homes in Old Toronto →