Two Richmond Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Ivylea | Towns on Bayview | |
|---|---|---|
| Builder | Marlin Spring Developments | Primont Homes |
| Location | Richmond Hill | Richmond Hill |
| Status | selling | selling |
| Pricing | $1,038,000 – $1,119,000 | $1,144,990 – $1,244,990 |
| Bedrooms | 3 bdrm | 3-4 bdrm |
| Sizes | 2,147–2,301 sq ft | 1,971–2,547 sq ft |
| Storeys | — | — |
| Total units | 241 | 33 |
| Occupancy | Est. occupancy Sep 2024 | Est. occupancy Jan 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Richmond Hill: all new homes in Richmond Hill →