Two Richmond Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Ivylea | Richmond Hill - Townsquare | |
|---|---|---|
| Builder | Marlin Spring Developments | Opus Homes and Fairgate Homes |
| Location | Richmond Hill | Richmond Hill |
| Status | selling | — |
| Pricing | $1,038,000 – $1,119,000 | From $939,990 |
| Bedrooms | 3 bdrm | 2–3 bedroom townhomes, 1,531–2,151 sq ft |
| Sizes | 2,147–2,301 sq ft | — |
| Storeys | — | — |
| Total units | 241 | — |
| Occupancy | Est. occupancy Sep 2024 | Estimated completion 2025–2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Richmond Hill: all new homes in Richmond Hill →