Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Ivy Rouge | Upper Joshua Creek | |
|---|---|---|
| Builder | Rosehaven Homes, Starlane Home Corporation | Mattamy Homes |
| Location | Trafalgar, Oakville | Oakville |
| Status | selling | selling |
| Pricing | $906,106 – $1,836,250 | $842,469 – $1,704,470 |
| Bedrooms | — | — |
| Sizes | 1,759–3,071 sq ft | 1,769–3,179 sq ft |
| Storeys | — | — |
| Total units | 160 | 609 |
| Occupancy | Est. occupancy Jul 2025 | Est. occupancy Sep 2021 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →