Two West Palm Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Introducing Edgeworth | Olara West Palm Beach | |
|---|---|---|
| Builder | Related Ross | Savanna |
| Location | West Palm Beach | West Palm Beach |
| Status | — | — |
| Pricing | From $2,500,000 | $2,000,000 – $10,000,000 |
| Bedrooms | One- to five-bedroom residences, plus penthouses | 2- to 4-bedroom plus den residences and penthouses (275 total) |
| Sizes | — | — |
| Storeys | — | 26 |
| Total units | — | 275 |
| Occupancy | Construction expected to begin 2027, with completion estimated for 2029 | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in West Palm Beach: all new homes in West Palm Beach →