Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Inside Domus Brickell Park | JEM Residences | |
|---|---|---|
| Builder | North Development | Naftali Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $650,000 | $600,000 – $2,500,000 |
| Bedrooms | Studio to 2-bedroom residences, 330–979 sq ft | Studio to 4-bedroom residences, 469–2,052 sq ft, plus a collection of 10 penthouses |
| Sizes | — | — |
| Storeys | — | 69 |
| Total units | — | 259 |
| Occupancy | Estimated completion Q1 2026 | Estimated completion 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →