Hyland Trail vs Mariposa at EverRange
Two Jacksonville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Hyland Trail | Mariposa at EverRange | |
|---|---|---|
| Builder | GreenPointe Developers | Dostie Homes |
| Location | Jacksonville | Jacksonville |
| Status | — | selling |
| Pricing | From the mid $300s | $898,900 – $1,075,183 |
| Bedrooms | Single-family homes, including an active-adult neighborhood | Single-family homes, 3–4 bedrooms, approx. 2,570–3,166 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Model homes open; Lodge Amenity Center expected to open fall 2026 | Quick move-in homes available now; some homes under construction |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Jacksonville: all new homes in Jacksonville →

