Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Hyde Midtown Suites & Residences | Smart Brickell Luxe | |
|---|---|---|
| Builder | Dezer Development | Habitat Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $250,000 | $450,000 – $1,200,000 |
| Bedrooms | Studio, 1-, 2-, and 3-bedroom condominium residences | Studios, 1- and 2-bedroom residences |
| Sizes | — | — |
| Storeys | — | 26 |
| Total units | — | 170 |
| Occupancy | Completed 2018 | Under construction; estimated completion 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →