Hwy 7 & Jane Street vs Riverside Place
Two Vaughan new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Hwy 7 & Jane Street | Riverside Place | |
|---|---|---|
| Builder | Gold Park Homes | Cortel Group |
| Location | Vaughan | Vaughan |
| Status | — | — |
| Pricing | On request | On request |
| Bedrooms | 1 bedroom, 1 bedroom + den, 2 bedroom, and 2 bedroom + den suites | 2-bedroom to 2-bedroom plus den suites, 550 to over 900 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Occupancy date to be announced | Occupancy date not yet announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vaughan: all new homes in Vaughan →

