Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| HUB Miami Residences | Waldorf Astoria Miami | |
|---|---|---|
| Builder | The John Buck Company, Florida Value Partners, BH Group, and PEBB Enterprises | Property Markets Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $615,000 – $1,300,000 | $650,000 – $6,000,000 |
| Bedrooms | Studio, one-bedroom, and two-bedroom residences | Studios and junior suites, plus 1- to 4-bedroom residences and penthouses |
| Sizes | — | — |
| Storeys | 41 | 98 |
| Total units | 306 | 400 |
| Occupancy | Estimated completion 2027 | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →