Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| HUB Miami Residences | Legacy Residences Miami | |
|---|---|---|
| Builder | The John Buck Company, Florida Value Partners, BH Group, and PEBB Enterprises | Royal Palm Companies |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | $615,000 – $1,300,000 | $400,000 – $750,000 |
| Bedrooms | Studio, one-bedroom, and two-bedroom residences | Studio, one-bedroom, and two-bedroom residences, approximately 368–964 sq ft |
| Sizes | — | — |
| Storeys | 41 | 39 |
| Total units | 306 | 278 |
| Occupancy | Estimated completion 2027 | Estimated completion 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →