Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| HQ Residences Edgewater | One Twenty Brickell | |
|---|---|---|
| Builder | Black Salmon, The Boschetti Group, and Constellation Group | Property Markets Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $850,000 | $750,000 – $2,500,000 |
| Bedrooms | 1–3 bedroom residences, 721–2,074 sq ft, plus penthouses | Studio to three-bedroom residences, 451–1,395 sq ft |
| Sizes | — | — |
| Storeys | — | 34 |
| Total units | — | 240 |
| Occupancy | Estimated completion 2029 | Estimated completion early 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →