Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| House of Wellness Miami | Parkside Brickell | |
|---|---|---|
| Builder | North Development | BI Group USA |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $390,000 | From $400,000 |
| Bedrooms | Studio, one-, and two-bedroom residences | Studios, one- and two-bedroom residences |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2029–2030 | Estimated completion 2027–2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →