Two Old Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| House of Assembly | MRKT at Alexandra Park | |
|---|---|---|
| Builder | Marlin Spring Developments | Tridel |
| Location | Old Toronto | Old Toronto |
| Status | selling | selling |
| Pricing | $696,990 – $1,261,990 | $645,000 – $1,800,000 |
| Bedrooms | — | — |
| Sizes | 502–914 sq ft | 516–1,419 sq ft |
| Storeys | 17 | 15 |
| Total units | 254 | 188 |
| Occupancy | Est. occupancy Jun 2025 | Est. occupancy Nov 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Old Toronto: all new homes in Old Toronto →