Two Hollywood new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Hollywood Moon | Icon Beach Hollywood | |
|---|---|---|
| Builder | Unilog Group | Related Group and BH Group |
| Location | Hollywood | Hollywood |
| Status | — | — |
| Pricing | $1,200,000 – $2,500,000 | $825,000 – $3,000,000 |
| Bedrooms | 1–3 bedroom residences, approximately 1,171–2,250 sq ft | 1–3 bedroom residences, 948–2,580 sq ft |
| Sizes | — | — |
| Storeys | 5 | 37 |
| Total units | 48 | 350 |
| Occupancy | Estimated completion 2027 | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Hollywood: all new homes in Hollywood →