Two East Gwillimbury new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Hillsborough | Holland Landing - Hillsborough | |
|---|---|---|
| Builder | Andrin Homes, Great Gulf | Andrin Homes |
| Location | East Gwillimbury | East Gwillimbury |
| Status | selling | — |
| Pricing | $1,449,900 – $1,516,900 | From $1,379,900 |
| Bedrooms | — | 3–4 bedroom single-family detached homes, 1,954–3,648 sq ft |
| Sizes | 2,376–2,900 sq ft | — |
| Storeys | — | — |
| Total units | 237 | — |
| Occupancy | Est. occupancy Oct 2017 | Move-in estimated 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in East Gwillimbury: all new homes in East Gwillimbury →