Two Richmond Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| HighPoint | Modtera Towns | |
|---|---|---|
| Builder | Laurier Homes | Aura Homes |
| Location | Richmond Hill | Richmond Hill |
| Status | — | selling |
| Pricing | From $634,990 | $399,990 – $823,990 |
| Bedrooms | 2–3 bedroom townhomes, approximately 877–1,512 sq ft | 1-3 bedroom layouts |
| Sizes | — | 509–1,502 sq ft |
| Storeys | — | 3 |
| Total units | — | 108 |
| Occupancy | Estimated completion 2024 | Est. occupancy Jan 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Richmond Hill: all new homes in Richmond Hill →