Two Caledon new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Highlands, Caledon East | Highlands | |
|---|---|---|
| Builder | Dunsire Developments | Dunsire Developments |
| Location | Caledon | Caledon |
| Status | — | selling |
| Pricing | From $1,999,990 | $1,999,990 – $2,624,990 |
| Bedrooms | 4 and 5 bedroom detached homes, 3,333–4,909 sq ft | — |
| Sizes | — | 3,333–4,909 sq ft |
| Storeys | — | — |
| Total units | — | 21 |
| Occupancy | Estimated completion 2025 | Est. occupancy Jun 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Caledon: all new homes in Caledon →