Two Richmond Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| High Point Place | Le Sentier Towns | |
|---|---|---|
| Builder | Laurier Homes | Rysense Development |
| Location | Richmond Hill | Richmond Hill |
| Status | selling | — |
| Pricing | $999,900 – $1,244,900 | From $1,000,000 |
| Bedrooms | — | Boutique collection of 15 three-storey non-stacked townhomes with full-floor primary suites and private garages |
| Sizes | 1,072–1,388 sq ft | — |
| Storeys | 4 | — |
| Total units | 88 | — |
| Occupancy | Est. occupancy Jan 2025 | Launching Spring 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Richmond Hill: all new homes in Richmond Hill →