Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| High Point | Westfield | |
|---|---|---|
| Builder | Paradise Developments | Great Gulf |
| Location | Mt Pleasant North, Brampton | Brampton West, Brampton |
| Status | selling | selling |
| Pricing | $769,990 – $1,339,990 | $800,990 – $989,990 |
| Bedrooms | — | — |
| Sizes | 1,900–3,300 sq ft | 1,905–2,275 sq ft |
| Storeys | — | — |
| Total units | 122 | 207 |
| Occupancy | Est. occupancy Jan 2024 | Est. occupancy Sep 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →