Hidden Lakes in Palm Coast vs Reverie at Palm Coast
Two Palm Coast new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Hidden Lakes in Palm Coast | Reverie at Palm Coast | |
|---|---|---|
| Builder | Paytas Homes, Inc. | Dream Finders Homes |
| Location | Palm Coast | Palm Coast |
| Status | selling | — |
| Pricing | From the $200s | From $329,990 |
| Bedrooms | 3–4 bedroom single-family homes, 2,157–3,728 sq ft | 2–4 bedroom single-story single-family homes, approx. 1,693–3,732 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | Now selling; quick move-in homes available |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Palm Coast: all new homes in Palm Coast →
